
SV Wehen Wiesbaden U14 2022
# | Spieler | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Florian Walter | 0 | 0 | 0 | 0 |
2 | Amin Saroui | 0 | 0 | 0 | 0 |
3 | Gianantonio Bello | 0 | 0 | 0 | 0 |
4 | Amir Soleimani | 0 | 0 | 0 | 0 |
5 | Michael Fink | 0 | 0 | 0 | 0 |
6 | Albin Kurpejovic | 0 | 0 | 0 | 0 |
7 | Rafael Skakovskij | 0 | 0 | 0 | 0 |
8 | Moussa Ajarar | 0 | 0 | 0 | 0 |
9 | Britmon Kotey | 0 | 0 | 0 | 0 |
10 | Mohamed Felder | 0 | 0 | 0 | 0 |
11 | Pusat Ay | 0 | 0 | 0 | 0 |
12 | Lewin Heinz | 0 | 0 | 0 | 0 |
13 | Emil Schmandra | 0 | 0 | 0 | 0 |
14 | Cem Balcioglu | 0 | 0 | 0 | 0 |
15 | Malik Satik | 0 | 0 | 0 | 0 |
17 | Ilian Benchallal | 0 | 0 | 0 | 0 |
18 | Milan Ludwig | 0 | 0 | 0 | 0 |
19 | Yossef Arabzada | 0 | 0 | 0 | 0 |
20 | Jan Gerhard | 0 | 0 | 0 | 0 |
21 | Sascha Köth | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 1 - 0Kunstrasen (Artificial Grass) Hertha BSC Berlin vs. Wehen Wiesbaden |
![]() ![]() 3 - 0Kunstrasen (Artificial Grass) Eintracht Frankfurt vs. Wehen Wiesbaden |
![]() ![]() 1 - 0Rasen (Firm Ground) Benfica Lissabon vs. Wehen Wiesbaden |
![]() ![]() 0 - 2Rasen (Firm Ground) SV Wehen Wiesbaden vs. Paris SG |
![]() ![]() 0 - 1Kunstrasen (Artificial Grass) Slavia Prag vs. SV Wehen Wiesbaden |
![]() ![]() 1 - 1Kunstrasen (Artificial Grass) SV Wehen Wiesbaden vs. VFL Wolfsburg |
![]() ![]() 1 - 1Kunstrasen (Artificial Grass) Nationalteam Luxemburg vs. SV Wehen Wiesbaden |
![]() ![]() 0 - 7Kunstrasen Sportzentrum JSG Lebach vs. BCF |
![]() ![]() 16:45Kunstrasen Sportzentrum SVE vs. JSG Lebach |