
powered by:

Slavia Prag U14 2022
Spieler | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
David Suda | 0 | 0 | 0 | 0 |
Martin Palaš ák | 1 | 0 | 0 | 0 |
Tomás Ferenc | 0 | 0 | 0 | 0 |
Martin Ková | 2 | 0 | 0 | 0 |
Martin Pasty ik | 0 | 0 | 0 | 0 |
Jan Hájek | 0 | 0 | 0 | 0 |
Tomáš Brázda | 1 | 0 | 0 | 0 |
Vitek Skokan | 0 | 0 | 0 | 0 |
Ond ej Ervenka | 0 | 0 | 0 | 0 |
Šimon Janota | 0 | 0 | 0 | 0 |
Maxim Magada | 1 | 0 | 0 | 0 |
Patrik Horváth | 0 | 0 | 0 | 0 |
Patrik Kub | 0 | 0 | 0 | 0 |
Petr Potm šil | 0 | 0 | 0 | 0 |
Mat j Klerpá | 0 | 0 | 0 | 0 |
Anton Martyniuk | 1 | 0 | 0 | 0 |
Št pán Chaluš | 0 | 0 | 0 | 0 |
Ond ej Pechar | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 2 - 0Kunstrasen (Artificial Grass) AZ Alkmaar vs. Slavia Prag |
![]() ![]() 0 - 10Kunstrasen (Artificial Grass) Slavia Prag vs. 1. FC Kaiserslautern |
![]() ![]() 1 - 0Rasen (Firm Ground) Leverkusen vs. Slavia Prag |
![]() ![]() 0 - 0Rasen (Firm Ground) Slavia Prag vs. Gornik Zabrze |
![]() ![]() 0 - 1Kunstrasen (Artificial Grass) Slavia Prag vs. SV Wehen Wiesbaden |
![]() ![]() 1 - 3Rasen (Firm Ground) Nationalteam Luxemburg vs. Slavia Prag |
![]() ![]() 3 - 1Rasen (Firm Ground) Slavia Prag vs. VFL Wolfsburg |