
powered by:

Luxemburg U14 2022
Spieler | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Dzenis Novalic | 0 | 0 | 0 | 0 |
José Preston | 0 | 0 | 0 | 0 |
Mirza Rasiti | 0 | 0 | 0 | 0 |
Rodrigo Fernandes | 0 | 0 | 0 | 0 |
Lohan Monteiro | 0 | 0 | 0 | 0 |
Luca Carolei | 0 | 0 | 0 | 0 |
Abel Kidane | 0 | 0 | 0 | 0 |
Alexandre Da Silva | 0 | 0 | 0 | 0 |
Leo Hämäläine | 0 | 0 | 0 | 0 |
Mylan Oger | 0 | 0 | 0 | 0 |
Jess Gomes | 1 | 0 | 0 | 0 |
Nayan Campos | 0 | 0 | 0 | 0 |
Jim Sergonne | 0 | 0 | 0 | 0 |
Santiago Gomes | 0 | 0 | 0 | 0 |
Diogo Dos Santos | 0 | 0 | 0 | 0 |
Rouben Sousa | 0 | 0 | 0 | 0 |
Jack Leick | 0 | 0 | 0 | 0 |
Jonathan Mathias | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 0 - 4Kunstrasen (Artificial Grass) SV Rohrbach vs. Nationalteam Luxemburg |
![]() ![]() 1 - 2Kunstrasen (Artificial Grass) Nationalteam Luxemburg vs Saar 05 |
![]() ![]() 0 - 3Kunstrasen (Artificial Grass) SC Halberg-Brebach vs. Nationalteam Luxemburg |
![]() ![]() 0 - 4Kunstrasen (Artificial Grass) Nationalteam Luxemburg vs. Eintracht Frankfurt |
![]() ![]() 3 - 0Rasen (Firm Ground) Vfl Wolfsburg vs. Nationalteam Luxemburg |
![]() ![]() 1 - 3Rasen (Firm Ground) Nationalteam Luxemburg vs. Slavia Prag |
![]() ![]() 1 - 1Kunstrasen (Artificial Grass) Nationalteam Luxemburg vs. SV Wehen Wiesbaden |