
powered by:

FC Metz U14 2022
# | Spieler | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Ben Schmit | 0 | 0 | 0 | 0 |
2 | Edson Lima | 0 | 0 | 0 | 0 |
3 | Leo Laetzig | 0 | 0 | 0 | 0 |
4 | Rayan Bennabi | 0 | 0 | 0 | 0 |
5 | David Bintsene | 0 | 0 | 0 | 0 |
6 | Mathieu Drouaine | 0 | 0 | 0 | 0 |
7 | Teddy Ngeumdop | 0 | 0 | 0 | 0 |
8 | Enzo Ekuba Mani | 0 | 0 | 0 | 0 |
9 | Marco Amah | 0 | 0 | 0 | 0 |
10 | Youness Boumediene | 0 | 0 | 0 | 0 |
11 | Jules Bastin | 0 | 0 | 0 | 0 |
12 | Léon Acquisto | 0 | 0 | 0 | 0 |
13 | Sophiane Ahaddad | 0 | 0 | 0 | 0 |
14 | Bilel Ali | 0 | 0 | 0 | 0 |
15 | Geoffrey Pierre Priolet | 0 | 0 | 0 | 0 |
16 | Ugo Dalla Riva | 0 | 0 | 0 | 0 |
17 | Gédéon Dimbu Nsiala | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 0 - 0Rasen (Firm Ground) Gornik Zabrze vs. FC Metz |
![]() ![]() 0 - 4Rasen (Firm Ground) FC Metz vs. Olympique Marseille |
![]() ![]() 2 - 0Kunstrasen (Artificial Grass) FC Metz vs. SV Rohrbach |