
powered by:

AZ Alkmaar U14 2022
# | Spieler | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Finn Molenaar | 0 | 0 | 0 | 0 |
2 | Vince Tujin | 0 | 0 | 0 | 0 |
3 | Onne de Flart | 0 | 0 | 0 | 0 |
5 | Jayden Perez | 0 | 0 | 0 | 0 |
6 | Yordi van der Velde | 0 | 0 | 0 | 0 |
7 | Ryan Zekri | 3 | 0 | 0 | 0 |
8 | Julian Slijbrands | 0 | 0 | 0 | 0 |
9 | Nuur Mohamed | 1 | 0 | 1 | 0 |
10 | Adam Ouaziz | 0 | 0 | 0 | 0 |
11 | Chavarello Hellings | 1 | 0 | 0 | 0 |
12 | Giovanni Dobbe | 0 | 0 | 0 | 0 |
14 | Fadil Alimi | 0 | 0 | 0 | 0 |
15 | Damian Dickhaut | 0 | 0 | 0 | 0 |
16 | Nick Homan | 0 | 0 | 0 | 0 |
17 | Quincy Lede | 0 | 0 | 0 | 0 |
18 | Massimiliano Frassino | 0 | 0 | 0 | 0 |
19 | Timme Elfers | 0 | 0 | 0 | 0 |
20 | Taecke van Dam van wisselt | 0 | 0 | 0 | 0 |
21 | Calvin Carrilho | 0 | 0 | 0 | 0 |
22 | Lars Boer | 0 | 0 | 0 | 0 |
Ergebnisse
![]() ![]() 1 - 0Kunstrasen (Artificial Grass) 1. FC Kaiserslautern vs. AZ Alkmaar |
![]() ![]() 2 - 0Kunstrasen (Artificial Grass) AZ Alkmaar vs. Slavia Prag |
![]() ![]() 1 - 1Rasen (Firm Ground) Olympique Marseille vs. AZ Alkmaar |
![]() ![]() 1 - 4Rasen (Firm Ground) AZ Alkmaar vs. FC Barcelona |
![]() ![]() 4 - 1Kunstrasen (Artificial Grass) AZ Alkmaar vs. JFG Schaumberg-Prims |
![]() ![]() 0 - 2Rasen (Firm Ground) Mainz 05 vs. AZ Alkmaar |
![]() ![]() 1 - 0Rasen (Firm Ground) AZ Alkmaar vs. Hertha BSC Berlin |